Acquired & Amplified: The Startups We Rocketed
Company | Raised Funds / Acquired | Case Study |
---|---|---|
![]() | Stock Debut | See Case Study |
![]() | Stock Debut | See Case Study |
![]() | Stock Debut | |
![]() | Stock Debut | |
![]() | Stock Debut | |
![]() | Stock Debut | |
![]() | Stock Debut |
Unicorns
Company | Outcome | Case Study |
---|---|---|
![]() | Raised $275 M in 2021 | |
![]() | Raised $160 M in 2022 | |
![]() | Fund Raised $5 Million in 2021 | |
![]() | Raised $17 M in 2017 | |
| Acquired | |
| Acquired | |
| Acquired | |
| Acquired | |
| Acquired | |
| Acquired | |
| Acquired | |
| Acquired | |
| Raised $153 Mn (2022) | |
| Raised $180 Mn (2022) | |
| Raised $1.25M (2022) | |
| Raised $3.1M (2024) |